Trails Sussex
Find a walking or cycling trail. You can search by proximity to a village, town or city, by type of trail, author name or distance. View trails other readers have created or design your own using Trail Designer.
Bag Transfers
A simple and secure bag transfer service across West Sussex and East Hampshire
Search
Readers' Trails
You can create your own trails using Trail Designer, an interactive mapping tool that uses digital maps provided by Ordnance Survey.
Latest Trails
| Activity | Title | Author | Length |
|---|---|---|---|
| Cycle | Combe to Charlbury circular | Combe Adventure Club | 10.3m |
| Walk | Kingley Vale circuit | J Merrifield | 4.8m |
| Walk | Ashling Wood loop | J Merrifield | 3.3m |
| Walk | Laverstock to Stonehenge | Troy Leacock | 9.2m |
| Cycle | Hindhead to Black Down | Mike McCarthy | 14.4m |
| Walk | Hampshire Downs Experience - on Foot | Walk and Cycle | 22.9m |
| Cycle | Hampshire Downs Experience - on Bike | Walk and Cycle | 30.5m |
| Cycle | End to End Day 1 | Dave | 7.9m |
| Not provided | Wantage walk | pteshka | 7m |
| Cycle | End to End Day 14 | Dave | 41.4m |
Trail Search
You can search for trails that have been created with the Trail Designer tool.
